Changelog
Every data change, dated and sourced. This log is generated from the same data files that render the pages and downloads.
Last verified 2026-06-11 · Methodology · Changelog
| Date | Scope | Change |
|---|---|---|
| 2026-06-11 | Wildfire Partners (Boulder County) | Program record added with carrier-acceptance details. [source] |
| 2026-06-11 | SoCo Adapts (Sonoma County) | Marked paused-after-2026-09-30 per Permit Sonoma announcement tied to FEMA BRIC discontinuation. |
| 2026-06-11 | California Safe Homes | Verified statutory basis (AB 888), initial 3 million dollar appropriation, eligibility criteria, and spring 2026 application timeline. [source] |
| 2026-06-11 | Utah | Corrected the seeded 2029 local-adoption deadline: HB 48 (2025) requires WUI fire-safety standards to be adopted and enforced beginning January 1, 2026, with fee provisions phasing 2026 to 2028. Added statute citations. [source] |
| 2026-06-11 | Utah | State record seeded; county records pending the local-adoption tracking sweep. |
| 2026-06-11 | Colorado | Verified SB23-166 and Wildfire Resiliency Code citations and dates (board adoption July 1, 2025; local adoption April 1, 2026; compliance July 1, 2026). Added sourced insurance summary and published the Boulder County record. (Per-field source links in this file.) |
| 2026-06-11 | Colorado | State record seeded. |
| 2026-06-11 | California | Verified Chapter 7A/R337 citations and Zone 0 rulemaking status (December 2025 statutory deadline missed; April 2026 phased draft). Added sourced statewide insurance figures from CDI and FAIR Plan data. Published county records for Sonoma, Marin, Los Angeles, San Diego, and El Dorado. (Per-field source links in this file.) |
| 2026-06-11 | California | State record seeded. |
| 2026-01-15 | California Safe Homes | Program launched. (CDI / CalMatters) |
Cite this page
Western Wildfire Defense, "Tracker Changelog," WUI Code & Wildfire Insurance Tracker, accessed 2026-06-11, https://western-wildfire-defense.com/tracker/changelog/
Spotted an error? Report an issue. Corrections are logged in the changelog. Data is reusable under CC BY 4.0 with attribution.